2027 National Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
28 | Camden Butler | |||
38 | Caleb Ellis | |||
17 | Trace Fowler | |||
14 | Peyton Gallup | |||
3 | Colby Harbin | |||
22 | Nolan Harper | |||
52 | Michael McLean | |||
4 | Noah Nance | |||
99 | Andrew Mundy | |||
9 | Trenton Parks | |||
47 | Max Andrew Sercy | |||
7 | Gio Tafalla | |||
1 | Gabe Velazquez | |||
1 | Braylon Waddell | |||
5 | Jaxon Wade | |||
20 | Luke Waters | |||
11 | Cayden Yount |
COACHES
Jevon Wade
HEAD COACH
First Last
Admin
First Last
ASSISTANT COACH
First Last
ASSISTANT COACH
SCHEDULE
No events