Class of 2026
Name | Position | College |
---|---|---|
Sawyer Smith | MIF | University of North Carolina |
Class of 2025
Name | Position | College |
---|---|---|
Luke Roupe | RHP | University of South Carolina |
Luke Hemric | LHP | NC State |
Josh Hart | RHP | East Carolina University |
Jake Cackovic | RHP | University of North Carolina |
Benny Whiteaker | IF | North Carolina A&T |
Ethan Evans | RHP | UMASS |
Adrian Gonzalez | IF | North Carolina A&T |
Ethan Nobles | RHP | UNC Greensboro |
Colby Richardson | LHP | Coastal Carolina |
Jackson Evans | RHP | Liberty University |
Matt Murchison | IF | UNC Wilmington |
Class of 2024
Name | Position | College |
---|---|---|
Camron Seagraves | RHP | University of North Carolina |
Walker McDuffie | RHP | University of North Carolina |
Austin Long | RHP | USC Upstate |
Brent Smith | MIF | Elon University |
Aidan Allred | MIF/C | Brunswick CC |
BJ Brown | OF | UNC Wilmington |
Austin Mooring | RHP/UTIL | Wake Tech CC |
Drew Rommel | RHP | CCBC Essex |
Gavin Hernandez | MIF | Bluefield State University |
Aiden Carroll | LHP | UNC Pembroke |
AJ McCoy | LHP | Southeastern CC |
Bryant Kimbrell | CIF | Western Carolina University |
Cody Callahan | OF/LHP | North Carolina A&T |
Riley Mullen | RHP | Fayetteville Tech CC |
James Eason | MIF | Pfeiffer University |
Isaiah Arevalo | MIF | Fayetteville Tech CC |
Will Morrison | RHP | Fayetteville Tech CC |
Peyton Clay | IF/C | Chowan University |
Cole Triplett | OF | Carolina University |
Ashton Hammonds | RHP | Pitt CC |
Aiden Carroll | LHP | UNC Pembroke |
Layton Babb | IF/RHP | Louisburg College |
AJ McCoy | LHP | Southeastern CC |
Braden Soles | C/CIF | Southeastern CC |
Boaz Harper | MIF | University of North Carolina |
Mason Hughes | MIF | UNC Wilmington |
Class of 2023
Name | Position | College |
---|---|---|
Luke Brown | RHP | Clemson University |
Kale Scruggs | RHP | Campbell University |
Stephen Kriner | OF | Louisburg College |
Nick Pope | RHP | Southeastern Community College |
TJ McGraw | C | North Carolina Wesleyan University |
Brendan O’Connell | OF/1B | Union College (NY) |
Ashton Donathan | C | UNC Pembroke |
Pierce Bouwman | MIF | USC Upstate |
Cameron Way | RHP | Cleveland Community College |
Noah Arnett | RHP | Gardner Webb University |
Asher Lucas | LHP | College of Charleston |
Derrick Collins | LHP/1B | William Peace University |
Hunter Huneycutt | C/UTL | Appalachian State University |
Jake Barbour | MIF | Queens University of Charlotte |
Austin Renn | RHP | Gaston College |
Class of 2022
Name | Position | College |
---|---|---|
Ryder Douglas | RHP | UNC Charlotte |
Gregory Simmons | LHP | Brevard College |
Jackson Kuhn | C/1B | Methodist University |
Chance Purvis | RHP | Louisburg College |
Micah Monaghan | 2B | Louisburg College |
Nick Dicarlo | OF | Louisburg College |
Elijah Pittman | OF | Pfeiffer University |
Finley Spicer | UTL | Limestone University |
Will Dawkins | RHP | Louisburg College |
Camden Bunker | SS | Louisburg College |
Tristan Hunt | UTL | USC Lancaster |
Class of 2021
Name | Position | College |
---|---|---|
Lane Roberson | RHP | Louisburg College |