2027 Argyle Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
21 | Angel Arellano-Ramirez | |||
77 | Fermin Barajas | |||
10 | Colton Barton | |||
31 | Mitchel Bryant | |||
17 | Kaden Burns | |||
26 | Josh Cooper | |||
15 | Caleb Coro | |||
5 | Tanner Deibel | |||
3 | Blondin Diop | |||
48 | Luke Grammich | |||
11 | Austin Harris | |||
9 | Andrew Kimmell | |||
2 | Logan Mishoe | |||
24 | Chadburn Turner | |||
7 | Elijah Wills | |||
9 | Jax Young |
COACHES
Rudy Bautista
HEAD COACH
First Last
Admin
First Last
ASSISTANT COACH
First Last
ASSISTANT COACH
SCHEDULE
No events