2025 Argyle Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
11 | Jackson Bubeck | |||
21 | Drew Ciaccio | |||
12 | Austin Czerw | |||
44 | Cole Faulk | |||
4 | Austin Fletcher | |||
5 | Luke Garris | |||
52 | Jackson Marut | |||
7 | Chase Paullin | |||
90 | Alex Pena | |||
8 | Jackson Sherrell | |||
16 | Drew Stanfield | |||
2 | EJ Stridiron | |||
0 | Landon Sutton | |||
40 | Gavin Swann | |||
3 | Tanner Woodard |
COACHES
Zach Teem
HEAD COACH
First Last
Admin
First Last
ASSISTANT COACH
First Last
ASSISTANT COACH
SCHEDULE
No events