Roster
NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
4 | Austing Dethmers | MIF, C | 2026 | Vance Charter |
5 | Reagan Price | MIF, RHP | 2027 | Weddington |
9 | Justin Short | INF, OF, RHP | 2027 | Bessemer City |
10 | Mack Freeman | OF | 2026 | East Columbus |
14 | Alex Estevez | OF, RHP | 2026 | Eastern Carolina Academy |
15 | Destry Smith | OF, RHP | 2027 | Lee County |
16 | Devon Datta | MIF, OF | 2027 | Cannon |
17 | Dylan Davis | MIF, OF | 2026 | Cleveland |
19 | Colby Dawson | 2B, UTL | 2027 | Piedmont |
28 | Kasey Perry | OF, 1B | 2026 | Garnen Magnet |
34 | Chris Forfia | 1B | 2026 | Grace Christian Sanford |
COACHES
Connor Casey
HEAD COACH
Dominic Ford
ASSISTANT COACH
Rob Nixon
GENERAL MANAGER
nixon@c35baseball.com
Jamey Helsman
DIRECTOR OF RECRUITING
jamey@c35baseball.com
SCHEDULE
Date / Location/ Event
19-21 Sept / Charlotte, NC / Prospect Select Charlotte Open
27-28 Sept / Charlotte, NC / Perfect Game Coastal BBCOR Fall Showdown
4-5 Oct / Cary, NC / Dynamic Fall World Championship