Roster
| NUMBER | PLAYER NAME | POSITION | GRADUATION | HIGH SCHOOL |
|---|---|---|---|---|
| 1 | Patrick Maicke | INF, UTL | 2028 | Pinecrest |
| 2 | Jackson Cap | INF | 2028 | Grace Christian Sanford |
| 3 | Aiden Kirk | LHP | 2028 | Grace Christian Sanford |
| 5 | Walker Sutherland | OF | 2028 | Sandhills Classical |
| 6 | Khari Bowens | MIF, OF | 2028 | East Columbus |
| 7 | Eli Love | C, INF, RHP | 2028 | Grace Christian Sanford |
| 8 | Kamden Coker | 1B | 2028 | East Columbus |
| 10 | Xavier “X” King | OF, C, RHP | 2028 | East Columbus |
| 11 | Brody Brown | RHP, C, INF | 2028 | Grace Christian Sanford |
| 14 | Reed Ammons | UTL, C | 2028 | Lakewood |
| 15 | Carson “CJ” Nixon | LHP, OF | 2029 | Grace Christian Sanford |
| 16 | Hayes Bormann | INF, RHP | 2028 | West Florence |
| 17 | Ashton Fricks | RHP, OF | 2028 | C.B. Aycock |
| 19 | Sam Taylor | OF, LHP | 2028 | Southern Lee |
| 23 | Wyatt McAllister | LHP | 2028 | Southern Lee |
| 35 | Nolan Harper | MIF | 2028 | Grace Christian Sanford |
COACHES
Rob Nixon
HEAD COACH
nixon@c35baseball.com
Micah Monaghan
ASSISTANT COACH
micah@c35baseball.com
Jason Brown
ASSISTANT COACH
AJ Bormann
ASSISTANT COACH
Jamey Helsman
DIRECTOR OF RECRUITING
jamey@c35baseball.com
SCHEDULE
Date / Location / Event
6-7 Sept / Charlotte, NC / Perfect Game Coastal BBCOR Sophomore Fall Select 8 Kickoff
19-22 Sept / Jupiter, FL / Prospect Select World Invite
27-28 Sept / Cary, NC / PBR East Coast Fall Championship
25-26 Oct / Cary, NC / Dynamic World Series Central

